<<< ANOTHER '48' <<< ANOTHER '152' <<< ANOTHER 'S'
Neil Scothern
Mickleover, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Arena Essex | 1 | 1 | 1 | 3 | |||||||||||||
Belle Vue | 1 | 2 | 2 | 3 | 7 | 8 | 4 | 3 | 5 | 3 | 1 | 39 | |||||
Birmingham | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 13 | |||||||||
Bradford | 1 | 1 | 2 | ||||||||||||||
Brafield / Northampton | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 16 | ||||||||
Buxton | 2 | 1 | 1 | 4 | |||||||||||||
Coventry | 15 | 4 | 9 | 12 | 6 | 13 | 8 | 12 | 11 | 10 | 2 | 1 | 103 | ||||
Cowdenbeath | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Crewe | 1 | 1 | 1 | 4 | 7 | ||||||||||||
Hednesford | 1 | 4 | 1 | 1 | 1 | 2 | 10 | ||||||||||
Ipswich | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||||
Kings Lynn | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 22 | |||||||
Knockhill | 2 | 1 | 3 | ||||||||||||||
Long Eaton | 2 | 4 | 1 | 3 | 1 | 3 | 5 | 4 | 3 | 26 | |||||||
Scunthorpe | 2 | 2 | |||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Scunthorpe (EWR) | 1 | 1 | |||||||||||||||
Sheffield | 10 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 46 | |||||
Skegness | 6 | 3 | 2 | 6 | 3 | 1 | 6 | 3 | 3 | 2 | 2 | 37 | |||||
Stoke (Chesterton) | 1 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 32 | ||||||
Swaffham | 1 | 2 | 3 | ||||||||||||||
Swindon | 1 | 1 | 2 | ||||||||||||||
Wimbledon | 2 | 3 | 1 | 1 | 1 | 2 | 10 | ||||||||||
44 | 29 | 33 | 39 | 36 | 42 | 37 | 46 | 43 | 34 | 5 | 3 | 0 | 1 | 392 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1989 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 12 | |||||||||
1991 | 1 | 1 | 2 | 1 | 2 | 4 | 11 | ||||||||||
1994 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 18 | |||||||
1995 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
1996 | 2 | 1 | 1 | 4 | |||||||||||||
1997 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 17 | ||||||||
1998 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 5 | 2 | 22 | |||||||
1999 | 1 | 2 | 2 | 5 | 4 | 7 | 4 | 8 | 4 | 5 | 42 | ||||||
2000 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 6 | 26 | ||||||
2001 | 6 | 2 | 2 | 2 | 2 | 5 | 5 | 1 | 1 | 3 | 29 | ||||||
2002 | 8 | 1 | 1 | 1 | 2 | 3 | 3 | 19 | |||||||||
2003 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 22 | ||||||||
2004 | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||||
2005 | 1 | 1 | |||||||||||||||
2006 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2007 | 6 | 3 | 9 | 10 | 3 | 4 | 4 | 8 | 2 | 1 | 1 | 51 | |||||
2008 | 1 | 1 | 4 | 2 | 3 | 3 | 4 | 5 | 2 | 25 | |||||||
2009 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||||
2011 | 1 | 1 | 1 | 3 | 6 | ||||||||||||
2013 | 1 | 1 | 2 | ||||||||||||||
2014 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||||
2015 | 1 | 1 | 2 | 1 | 6 | 11 | 4 | 1 | 4 | 1 | 32 | ||||||
2017 | 1 | 1 | 1 | 3 | |||||||||||||
2018 | 3 | 2 | 3 | 8 | |||||||||||||
2019 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 12 | ||||||||
April | 9 | 7 | 8 | 9 | 10 | 9 | 4 | 8 | 6 | 5 | 75 | ||||||
May | 3 | 4 | 2 | 3 | 5 | 8 | 6 | 10 | 5 | 7 | 2 | 55 | |||||
June | 4 | 2 | 5 | 6 | 1 | 4 | 3 | 5 | 8 | 4 | 1 | 1 | 44 | ||||
July | 4 | 1 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 34 | ||||||
August | 5 | 2 | 3 | 3 | 4 | 2 | 1 | 3 | 4 | 4 | 31 | ||||||
September | 5 | 5 | 2 | 4 | 6 | 3 | 9 | 4 | 9 | 3 | 1 | 51 | |||||
October | 12 | 7 | 4 | 4 | 3 | 2 | 5 | 10 | 5 | 6 | 58 | ||||||
November | 2 | 1 | 1 | 4 | 3 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 28 | ||||
December | 1 | 2 | 1 | 4 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 5 | 1 | 2 | 3 | 6 | 6 | 4 | 5 | 1 | 4 | 37 | ||||||
Friday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Saturday | 29 | 15 | 22 | 25 | 17 | 23 | 21 | 32 | 29 | 19 | 3 | 1 | 1 | 237 | |||
Sunday | 10 | 13 | 8 | 10 | 12 | 12 | 12 | 9 | 12 | 11 | 2 | 2 | 113 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 25 | 18 | 21 | 18 | 20 | 21 | 24 | 29 | 26 | 20 | 3 | 2 | 227 | ||||
Cons | 8 | 3 | 5 | 13 | 5 | 11 | 7 | 5 | 5 | 6 | 68 | ||||||
Final | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 2 | 46 | |||||
G.N. / H.S. | 7 | 2 | 4 | 2 | 5 | 7 | 2 | 7 | 6 | 3 | 1 | 46 | |||||
Extra | 2 | 1 | 1 | 1 | 5 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
152 | 41 | 26 | 29 | 38 | 32 | 38 | 32 | 41 | 34 | 31 | 5 | 3 | 1 | 351 | |||
48 | 3 | 3 | 4 | 1 | 4 | 4 | 5 | 5 | 9 | 3 | 41 | ||||||
<<< ANOTHER '48' <<< ANOTHER '152' <<< ANOTHER 'S'