<<< ANOTHER '327' <<< ANOTHER 'B'
Alf Bennett
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Ipswich | 1 | 1 | 2 | ||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1955 | 1 | 1 | 2 | ||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
October | 1 | 1 | 2 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
Cons | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
327 | 1 | 1 | 2 | ||||
<<< ANOTHER '327' <<< ANOTHER 'B'