<<< ANOTHER '387' <<< ANOTHER '87' <<< ANOTHER 'W'
Jason Wilkinson
Skegness, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Ipswich | 1 | 1 | ||||||||||||||
Skegness | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||||
0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 11 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2014 | 1 | 1 | ||||||||||||||
2022 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
April | 1 | 1 | ||||||||||||||
May | 1 | 1 | 2 | |||||||||||||
July | 1 | 1 | 1 | 3 | ||||||||||||
August | 1 | 1 | 2 | |||||||||||||
September | 1 | 1 | ||||||||||||||
October | 2 | 2 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Friday | 1 | 1 | ||||||||||||||
Saturday | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
Sunday | 1 | 1 | 1 | 1 | 4 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Cons | 1 | 1 | 1 | 2 | 5 | |||||||||||
Final | 1 | 1 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
387 | 1 | 1 | ||||||||||||||
87 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | ||||||||
<<< ANOTHER '387' <<< ANOTHER '87' <<< ANOTHER 'W'