<<< ANOTHER '499' <<< ANOTHER 'A'
Dave Allen
Boston, Lincs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 499 | 2014 | Sat, 27th Sep | Kings Lynn National Series Shootout - Round 4 | 12th | 10th | |||||
2 | 499 | 2014 | Sat, 18th Oct | Kings Lynn WCQR 3 - 2015 / National Series Shootout - Round 7 | 6th | ||||||
3 | 499 | 2015 | Fri, 3rd Apr | Skegness - | 12th | ||||||
4 | 499 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 5th | 11th | |||||
5 | 499 | 2015 | Sun, 19th Apr | Hednesford World Qualifier | 4th | ||||||
6 | 499 | 2015 | Sat, 13th Jun | Ipswich World Qualifier | 3rd | ||||||
7 | 499 | 2015 | Sun, 14th Jun | Brafield / Northampton World Qualifier | 3rd | 7th | |||||
8 | 499 | 2015 | Sun, 28th Jun | Sheffield World Qualifier | 10th | 11th | |||||
9 | 499 | 2015 | Sat, 11th Jul | Skegness - | 11th | 3rd | |||||
10 | 499 | 2015 | Sun, 12th Jul | Skegness - | 2nd, 2nd | ||||||
11 | 499 | 2015 | Sat, 18th Jul | Brafield / Northampton Trust Fund / A.Barker & S.Froggatt / Bumper Trophy | 1st | 1st | |||||
12 | 499 | 2015 | Sun, 19th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 10th | ||||||
13 | 499 | 2015 | Sun, 20th Sep | Brafield / Northampton World Masters Trophy | 6th | 2nd | |||||
14 | 499 | 2015 | Sun, 18th Oct | Brafield / Northampton National Series Shootout - Round 8 / 2016 WCQR | 1st | 1st | 11th | ||||
15 | 499 | 2016 | Sun, 19th Jun | Brafield / Northampton World Qualifier | 10th | 12th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 499 | 2016 | Sat, 9th Jul | Skegness - | 6th | ||||||
17 | 499 | 2016 | Sun, 10th Jul | Skegness - | 10th | 5th | |||||
18 | 499 | 2016 | Sun, 14th Aug | Buxton 2nd World Championship Semi-Final | 6th | ||||||
<<< ANOTHER '499' <<< ANOTHER 'A'