<<< ANOTHER '499' <<< ANOTHER 'A'
Dave Allen
Boston, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | 2 | ||||||||||||
Brafield / Northampton | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | ||||||
Buxton | 1 | 1 | |||||||||||||
Hednesford | 1 | 1 | |||||||||||||
Ipswich | 1 | 1 | |||||||||||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||||
Skegness | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2014 | 1 | 1 | 1 | 3 | |||||||||||
2015 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 21 | ||||
2016 | 1 | 2 | 2 | 1 | 6 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 1 | 1 | 1 | 1 | 4 | ||||||||||
June | 2 | 1 | 2 | 1 | 1 | 7 | |||||||||
July | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | |||||||
August | 1 | 1 | |||||||||||||
September | 1 | 1 | 1 | 1 | 4 | ||||||||||
October | 2 | 1 | 1 | 4 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | |||||||||||||
Saturday | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 11 | |||||||
Sunday | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 18 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 11 | |||||||
Cons | 1 | 1 | 2 | 3 | 3 | 1 | 11 | ||||||||
Final | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
499 | 4 | 3 | 3 | 1 | 2 | 4 | 1 | 5 | 4 | 3 | 30 | ||||
<<< ANOTHER '499' <<< ANOTHER 'A'