<<< ANOTHER '421' <<< ANOTHER 'A'
Jack Aldridge
Moreton-In-Marsh, Gloucs
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 421 | 2014 | Sat, 25th Oct | Birmingham WCQR 4 - 2015 / National Series Shootout - Round 8 | 10th | 8th | |||||
2 | 421 | 2014 | Sun, 26th Oct | Brafield / Northampton WCQR 5 - 2015 / National Series Shootout - Round 9 | 11th | 6th | 11th | ||||
3 | 421 | 2014 | Sat, 15th Nov | Birmingham BriSCA Gala Night | 4th | ||||||
4 | 421 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 7th | ||||||
5 | 421 | 2015 | Sun, 19th Apr | Hednesford World Qualifier | 9th, 6th | 7th | |||||
6 | 421 | 2015 | Sat, 9th May | Skegness - | 2nd | ||||||
7 | 421 | 2015 | Sun, 10th May | Skegness UK Open Championship | 14th, 1st | 2nd | |||||
8 | 421 | 2015 | Sat, 16th May | Brafield / Northampton - | 2nd, 2nd | 7th | |||||
9 | 421 | 2015 | Sun, 17th May | Buxton World Qualifier | 2nd | 7th | 3rd | ||||
10 | 421 | 2015 | Sat, 30th May | Brafield / Northampton British Drivers Championship | 8th, 2nd | 11th | |||||
11 | 421 | 2015 | Sat, 13th Jun | Ipswich World Qualifier | 10th | ||||||
12 | 421 | 2015 | Sun, 14th Jun | Brafield / Northampton World Qualifier | 6th | ||||||
13 | 421 | 2015 | Sat, 11th Jul | Skegness - | 8th | ||||||
14 | 421 | 2015 | Sun, 12th Jul | Skegness - | 9th | 9th | |||||
15 | 421 | 2015 | Sat, 18th Jul | Brafield / Northampton Trust Fund / A.Barker & S.Froggatt / Bumper Trophy | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 421 | 2015 | Sun, 19th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 7th | 11th | |||||
17 | 421 | 2015 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi-Final | 10th | ||||||
18 | 421 | 2015 | Sat, 5th Sep | Coventry National Series Shootout - Round 2 | 10th | ||||||
19 | 421 | 2015 | Sat, 24th Oct | Kings Lynn National Series Shootout - Round 9 / 2016 WCQR | 12th | 6th | |||||
20 | 421 | 2015 | Sun, 1st Nov | Sheffield National Series Shootout - Finale | 10th | 9th | |||||
21 | 421 | 2015 | Sat, 7th Nov | Coventry 500th F1 Meeting | 12th | ||||||
<<< ANOTHER '421' <<< ANOTHER 'A'