<<< ANOTHER '421' <<< ANOTHER 'A'
Jack Aldridge
Moreton-In-Marsh, Gloucs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 2 | 5 | ||||||||||||
Brafield / Northampton | 3 | 2 | 2 | 1 | 1 | 4 | 13 | ||||||||||
Buxton | 1 | 1 | 1 | 3 | |||||||||||||
Coventry | 1 | 1 | 2 | ||||||||||||||
Hednesford | 1 | 1 | 1 | 3 | |||||||||||||
Ipswich | 1 | 1 | |||||||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||||||
Sheffield | 1 | 1 | 2 | ||||||||||||||
Skegness | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2014 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||
2015 | 1 | 6 | 1 | 3 | 5 | 2 | 5 | 4 | 2 | 2 | 1 | 32 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
April | 1 | 2 | 1 | 4 | |||||||||||||
May | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 13 | |||||||||
June | 1 | 1 | 2 | ||||||||||||||
July | 1 | 1 | 3 | 1 | 6 | ||||||||||||
August | 1 | 1 | |||||||||||||||
September | 1 | 1 | |||||||||||||||
October | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||
November | 1 | 1 | 1 | 1 | 4 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Saturday | 4 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 19 | |||||||
Sunday | 1 | 2 | 1 | 3 | 3 | 4 | 1 | 3 | 1 | 19 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 19 | |||||
Cons | 3 | 1 | 1 | 2 | 1 | 8 | |||||||||||
Final | 3 | 1 | 3 | 7 | |||||||||||||
G.N. / H.S. | 1 | 1 | 2 | 4 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
421 | 1 | 6 | 1 | 1 | 4 | 5 | 3 | 5 | 5 | 4 | 2 | 1 | 38 | ||||
<<< ANOTHER '421' <<< ANOTHER 'A'