<<< ANOTHER '422' <<< ANOTHER 'R'
Ben Riley
Salford, Gt. Manchester
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 422 | 2015 | Sat, 28th Mar | Kings Lynn - | 12th | 10th | |||||
2 | 422 | 2015 | Sat, 4th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 9th | ||||||
3 | 422 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 2nd | 3rd | 12th | ||||
4 | 422 | 2015 | Sun, 19th Apr | Hednesford World Qualifier | 10th, 2nd | 8th | 7th | ||||
5 | 422 | 2015 | Sat, 25th Apr | Kings Lynn World Qualifier | 10th | 12th | 1st | ||||
6 | 422 | 2015 | Sat, 2nd May | Coventry - | 7th | ||||||
7 | 422 | 2015 | Mon, 4th May | Belle Vue World Qualifier | 7th, 1st | 10th | |||||
8 | 422 | 2015 | Sat, 23rd May | Kings Lynn - | 5th | 11th | 5th | ||||
9 | 422 | 2015 | Mon, 25th May | Belle Vue - | 3rd | ||||||
10 | 422 | 2015 | Fri, 5th Jun | Coventry - | 7th | 12th | |||||
11 | 422 | 2015 | Sun, 28th Jun | Sheffield World Qualifier | 7th | ||||||
12 | 422 | 2015 | Sat, 4th Jul | Coventry - | 10th | ||||||
13 | 422 | 2015 | Sat, 11th Jul | Skegness - | 10th | ||||||
14 | 422 | 2015 | Sun, 12th Jul | Skegness - | 10th | 10th | 10th | ||||
15 | 422 | 2015 | Sun, 19th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 12th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 422 | 2015 | Sat, 1st Aug | Coventry - | 10th | ||||||
17 | 422 | 2015 | Sat, 8th Aug | Kings Lynn - | 7th | ||||||
18 | 422 | 2015 | Sat, 22nd Aug | Birmingham 2nd World Championship Semi-Final | 3rd | ||||||
19 | 422 | 2015 | Mon, 31st Aug | Belle Vue Maestro Trophy / WC Consolation Semi-Final | 9th, 2nd | 11th | |||||
20 | 422 | 2015 | Sat, 5th Sep | Coventry National Series Shootout - Round 2 | 3rd | 3rd | |||||
21 | 422 | 2015 | Sat, 19th Sep | Kings Lynn Championship of the World / Harry Smith Memorial | 9th | ||||||
22 | 422 | 2015 | Sat, 10th Oct | Skegness National Series Shootout - Round 5 / 2016 WCQR | 7th | 3rd | |||||
23 | 422 | 2015 | Sat, 17th Oct | Birmingham National Series Shootout - Round 7 | 5th | 4th | |||||
24 | 422 | 2015 | Sun, 18th Oct | Brafield / Northampton National Series Shootout - Round 8 / 2016 WCQR | 3rd | 9th | |||||
25 | 422 | 2015 | Sun, 1st Nov | Sheffield National Series Shootout - Finale | 7th | ||||||
26 | 422 | 2015 | Sat, 7th Nov | Coventry 500th F1 Meeting | 5th | 9th | 6th | ||||
27 | 422 | 2016 | Sat, 19th Mar | Kings Lynn - | 9th | ||||||
28 | 422 | 2016 | Mon, 28th Mar | Belle Vue - | 6th | 4th | |||||
29 | 422 | 2016 | Sat, 2nd Apr | Coventry Roger Squire Memorial Trophy / WCQR | 7th | 10th | 9th | ||||
30 | 422 | 2016 | Sat, 16th Apr | Birmingham World Qualifier | 5th | 12th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 422 | 2016 | Sun, 17th Apr | Hednesford World Qualifier | 11th | 5th | |||||
32 | 422 | 2016 | Sat, 23rd Apr | Brafield / Northampton - | 3rd | ||||||
33 | 422 | 2016 | Sun, 24th Apr | Buxton World Qualifier | 4th | ||||||
34 | 422 | 2016 | Sat, 14th May | Skegness World Qualifier | 5th | ||||||
35 | 422 | 2016 | Sun, 15th May | Skegness UK Open Championship | 9th | 11th | 1st | ||||
36 | 422 | 2016 | Sat, 21st May | Birmingham - | 1st, 8th | 1st | |||||
37 | 422 | 2016 | Sat, 18th Jun | Ipswich World Qualifier | 4th | 11th | |||||
38 | 422 | 2016 | Sun, 19th Jun | Brafield / Northampton World Qualifier | 3rd | ||||||
39 | 422 | 2016 | Sat, 25th Jun | Cowdenbeath World Qualifier | 8th | 5th | 10th | ||||
40 | 422 | 2016 | Sun, 26th Jun | Lochgelly WCQR / Scottish Championship / Bumper Trophy | 2nd, 10th | ||||||
41 | 422 | 2016 | Sat, 9th Jul | Skegness - | 10th | 12th | |||||
42 | 422 | 2016 | Sun, 10th Jul | Skegness - | 5th | 8th | |||||
43 | 422 | 2016 | Sat, 16th Jul | Brafield / Northampton Trust Fund / Allan Barker Memorial Trophy | 8th | ||||||
44 | 422 | 2016 | Sun, 17th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 6th | ||||||
45 | 422 | 2016 | Sat, 23rd Jul | Kings Lynn - | 5th | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 422 | 2016 | Sun, 31st Jul | Sheffield 1st World Championship Semi-Final | 8th | 8th | 8th | ||||
47 | 422 | 2016 | Sat, 6th Aug | Coventry Al Henderson Memorial Trophy | 11th | 1st | 9th | ||||
48 | 422 | 2016 | Sat, 27th Aug | Birmingham - | 1st, 7th | 11th | 11th | ||||
49 | 422 | 2016 | Sat, 3rd Sep | Coventry Championship of the World / Harry Smith Memorial | 12th | 5th | |||||
50 | 422 | 2016 | Sun, 4th Sep | Brafield / Northampton World Masters Trophy | 5th | 9th | 10th | ||||
51 | 422 | 2016 | Sun, 11th Sep | Stoke (Chesterton) National Series Shootout - Round 1 | 11th | 7th | 2nd | ||||
52 | 422 | 2016 | Sat, 17th Sep | Skegness National Series Shootout - Round 2 | 8th | 11th | |||||
53 | 422 | 2016 | Sat, 24th Sep | Kings Lynn National Series Shootout - Round 3 | 5th | 11th | 7th | ||||
54 | 422 | 2016 | Sat, 1st Oct | Coventry National Series Shootout - Round 4 | 3rd | ||||||
55 | 422 | 2016 | Sat, 8th Oct | Skegness National Series Shootout - Round 5 | 8th, 9th | ||||||
56 | 422 | 2016 | Sun, 9th Oct | Sheffield National Series Shootout - Round 6 | 7th | ||||||
57 | 422 | 2016 | Sat, 15th Oct | Birmingham National Series Shootout - Round 7 | 2nd | ||||||
58 | 422 | 2016 | Sat, 22nd Oct | Kings Lynn National Series Shootout - Round 9 | 5th | 8th | 7th | ||||
59 | 422 | 2016 | Sun, 30th Oct | Belle Vue Maestro Trophy / National Series Shootout - Finale | 8th | 11th | |||||
60 | 422 | 2016 | Sat, 5th Nov | Coventry Ray Tyldesley Memorial Trophy | 6th | 11th | 3rd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 422 | 2017 | Sun, 19th Mar | Belle Vue | 7th | ||||||
62 | 422 | 2017 | Sat, 8th Apr | Birmingham World Qualifier | 7th | 8th | 11th | ||||
63 | 422 | 2017 | Sun, 9th Apr | Hednesford World Qualifier | 5th, 12th | ||||||
64 | 422 | 2017 | Fri, 14th Apr | Skegness | 5th | 7th | |||||
65 | 422 | 2017 | Mon, 17th Apr | Belle Vue | 4th | ||||||
66 | 422 | 2017 | Mon, 1st May | Belle Vue | 4th | 12th | 6th | ||||
67 | 422 | 2017 | Sat, 13th May | Skegness | 10th | 12th | 8th | ||||
68 | 422 | 2017 | Sun, 14th May | Skegness UK Open Championship | 7th | 7th | |||||
69 | 422 | 2017 | Sat, 20th May | Brafield / Northampton | 11th, 2nd | ||||||
70 | 422 | 2017 | Sun, 21st May | Buxton World Qualifier | 8th | ||||||
71 | 422 | 2017 | Sat, 27th May | Kings Lynn | 4th | ||||||
72 | 422 | 2017 | Mon, 29th May | Belle Vue | 5th | 8th | 8th | ||||
73 | 422 | 2017 | Sun, 4th Jun | Sheffield British Drivers Championship | 5th, 12th | ||||||
74 | 422 | 2017 | Sat, 10th Jun | Birmingham | 1st, 2nd | 3rd | |||||
75 | 422 | 2017 | Sun, 11th Jun | Buxton | 11th | 8th | 6th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 422 | 2017 | Sat, 17th Jun | Ipswich World Qualifier | 11th | ||||||
77 | 422 | 2017 | Sun, 18th Jun | Brafield / Northampton World Qualifier | 6th | 10th | 8th | ||||
78 | 422 | 2017 | Sun, 25th Jun | Belle Vue World Qualifier | 5th | 10th | |||||
79 | 422 | 2017 | Sat, 8th Jul | Skegness | 11th | 1st | |||||
80 | 422 | 2017 | Sun, 9th Jul | Skegness | 7th | 11th | 8th | ||||
81 | 422 | 2017 | Sat, 15th Jul | Brafield / Northampton Trust Fund / A.Barker, S.Froggatt, R.Ahern Trophies | 2nd | 5th | |||||
82 | 422 | 2017 | Sun, 16th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 10th, 6th | 8th | |||||
83 | 422 | 2017 | Sat, 22nd Jul | Kings Lynn | 3rd | ||||||
84 | 422 | 2017 | Sat, 29th Jul | Skegness 1st World Championship Semi-Final | 4th | 8th | |||||
85 | 422 | 2017 | Sat, 12th Aug | Stoke (Chesterton) 2nd World Championship Semi-Final | 12th | 3rd | |||||
86 | 422 | 2017 | Sat, 26th Aug | Birmingham National Series Shootout - Round 1 | 11th | 11th | 9th | ||||
87 | 422 | 2017 | Mon, 28th Aug | Belle Vue National Series Shootout - Round 2 | 6th | ||||||
88 | 422 | 2017 | Sat, 2nd Sep | Kings Lynn | 5th | ||||||
89 | 422 | 2017 | Sat, 16th Sep | Ipswich Championship of the World / Harry Smith Memorial | 8th | ||||||
90 | 422 | 2017 | Sun, 17th Sep | Brafield / Northampton | 8th | 3rd | 6th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 422 | 2017 | Sat, 23rd Sep | Kings Lynn National Series Shootout - Round 3 | 8th | 5th | |||||
92 | 422 | 2017 | Sun, 1st Oct | Sheffield National Series Shootout - Round 4 | 5th | 3rd | |||||
93 | 422 | 2017 | Sun, 8th Oct | Belle Vue N.S.S - Round 5 / Ray Tyldesley Memorial Trophy | 4th | ||||||
94 | 422 | 2017 | Sat, 14th Oct | Skegness National Series Shootout - Round 6 | 8th | 6th | 2nd | ||||
95 | 422 | 2017 | Sat, 21st Oct | Kings Lynn National Series Shootout - Round 7 | 5th | 6th | |||||
96 | 422 | 2017 | Sat, 28th Oct | Birmingham National Series Shootout - Round 8 | 5th | ||||||
97 | 422 | 2017 | Sat, 4th Nov | Stoke (Chesterton) Whites & Yellows Final | 9th | ||||||
98 | 422 | 2017 | Sun, 12th Nov | Belle Vue Maestro Trophy / National Series Shootout-Finale / Bumper Trophy | 3rd | 4th | 10th | ||||
99 | 422 | 2018 | Sat, 11th Aug | Birmingham 2nd World Championship Semi Final | 11th | 2nd | |||||
100 | 422 | 2018 | Sat, 17th Nov | Birmingham Gala Night, Under 25s, Dave Leonard Memorial | 11th | ||||||
101 | 422 | 2019 | Sat, 4th May | Birmingham World Qualifier | 12th | ||||||
102 | 422 | 2019 | Sat, 11th May | Skegness World Qualifier // Andrew Battye Memorial | 7th | ||||||
103 | 422 | 2019 | Sat, 8th Jun | Birmingham World Qualifier | 9th | 7th | |||||
104 | 422 | 2019 | Sun, 9th Jun | Buxton World Qualifier | 5th | 8th | |||||
105 | 422 | 2019 | Sun, 16th Jun | Hednesford British Drivers Championship | 10th, 5th, 11th | 8th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 422 | 2019 | Sat, 13th Jul | Skegness Ray Tyldesley Memorial Trophy | 9th | 2nd | |||||
107 | 422 | 2019 | Sun, 14th Jul | Skegness In Memory of Dave Leonard and Frank Hughes | 4th | 8th | |||||
108 | 422 | 2019 | Sat, 10th Aug | Buxton 2nd World Championship Semi Final | 6th | 6th | 9th | ||||
109 | 422 | 2019 | Sat, 24th Aug | Birmingham National Series Shootout - Round 1 | 3rd | 10th | |||||
110 | 422 | 2021 | Sat, 5th Jun | Skegness British Drivers Championship | 12th | ||||||
111 | 422 | 2021 | Sun, 6th Jun | Skegness World Qualifier / Andrew Battye Memorial Trophy | 2nd | 6th | |||||
112 | 422 | 2021 | Sat, 3rd Jul | Buxton World Qualifier | 6th | ||||||
113 | 422 | 2021 | Sun, 4th Jul | Buxton | 1st | 1st | 11th | ||||
114 | 422 | 2021 | Sat, 10th Jul | Skegness Ray Tyldesley Memorial Trophy | 7th | 4th | 1st | ||||
115 | 422 | 2021 | Sun, 11th Jul | Skegness UK Open Championship | 3rd, 4th | 4th | |||||
116 | 422 | 2021 | Sat, 7th Aug | Skegness 2nd World Championship Semi Final | 7th | 7th | |||||
117 | 422 | 2021 | Sun, 8th Aug | Skegness Tommy Kay Memorial Trophy | 5th | ||||||
118 | 422 | 2021 | Sat, 9th Oct | Skegness National Series Shootout - Round 3 / World Qualifier | 8th | ||||||
119 | 422 | 2021 | Sun, 10th Oct | Skegness National Series Shootout - Round 4 | 9th | ||||||
<<< ANOTHER '422' <<< ANOTHER 'R'