<<< ANOTHER '422' <<< ANOTHER 'R'
Ben Riley
Salford, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | 5 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 26 | ||
Birmingham | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | 7 | 3 | 34 | |||
Brafield / Northampton | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 23 | |||||
Buxton | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 14 | |||||||
Coventry | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 23 | |||||
Cowdenbeath | 1 | 1 | 1 | 3 | |||||||||||
Hednesford | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 12 | |||||||
Ipswich | 1 | 1 | 2 | 4 | |||||||||||
Kings Lynn | 1 | 1 | 1 | 8 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 26 | |||
Lochgelly | 1 | 1 | 2 | ||||||||||||
Sheffield | 1 | 2 | 3 | 3 | 1 | 10 | |||||||||
Skegness | 3 | 3 | 2 | 5 | 4 | 2 | 9 | 9 | 4 | 6 | 4 | 3 | 54 | ||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2015 | 2 | 3 | 7 | 1 | 4 | 1 | 8 | 1 | 5 | 10 | 2 | 5 | 49 | ||
2016 | 5 | 3 | 4 | 3 | 10 | 4 | 6 | 11 | 6 | 5 | 11 | 3 | 71 | ||
2017 | 2 | 4 | 6 | 6 | 11 | 8 | 6 | 14 | 2 | 5 | 8 | 5 | 77 | ||
2018 | 1 | 2 | 3 | ||||||||||||
2019 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 19 | |||
2021 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 18 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
April | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 28 | |||
May | 4 | 1 | 1 | 2 | 4 | 1 | 5 | 5 | 1 | 2 | 3 | 3 | 32 | ||
June | 1 | 3 | 2 | 1 | 5 | 3 | 3 | 5 | 1 | 5 | 4 | 3 | 36 | ||
July | 4 | 2 | 2 | 5 | 3 | 4 | 2 | 9 | 1 | 7 | 3 | 2 | 44 | ||
August | 2 | 2 | 3 | 1 | 3 | 4 | 4 | 2 | 7 | 1 | 29 | ||||
September | 1 | 3 | 5 | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 23 | ||||
October | 2 | 4 | 2 | 5 | 2 | 3 | 5 | 3 | 1 | 27 | |||||
November | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 12 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | ||
Friday | 1 | 2 | 1 | 4 | |||||||||||
Saturday | 8 | 8 | 12 | 5 | 16 | 8 | 13 | 13 | 12 | 10 | 16 | 10 | 131 | ||
Sunday | 3 | 4 | 6 | 6 | 10 | 6 | 9 | 15 | 4 | 11 | 8 | 3 | 85 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 5 | 6 | 7 | 5 | 18 | 7 | 13 | 12 | 8 | 10 | 10 | 5 | 106 | ||
Cons | 1 | 4 | 3 | 2 | 6 | 1 | 4 | 1 | 2 | 1 | 4 | 29 | |||
Final | 2 | 2 | 6 | 2 | 4 | 2 | 10 | 1 | 5 | 10 | 2 | 46 | |||
G.N. / H.S. | 3 | 3 | 7 | 1 | 1 | 4 | 5 | 7 | 6 | 6 | 4 | 3 | 50 | ||
Extra | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
422 | 12 | 13 | 19 | 14 | 28 | 17 | 25 | 30 | 17 | 22 | 25 | 15 | 237 | ||
<<< ANOTHER '422' <<< ANOTHER 'R'