<<< ANOTHER '518' <<< ANOTHER 'S'
Stuart Shevill Jnr
Motherwell, Larnarkshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 518 | 2015 | Fri, 3rd Apr | Skegness - | 11th | ||||||
2 | 518 | 2015 | Sat, 18th Apr | Birmingham World Qualifier | 12th | ||||||
3 | 518 | 2015 | Sat, 9th May | Skegness - | 12th | ||||||
4 | 518 | 2015 | Sat, 11th Jul | Skegness - | 9th | 6th | 11th | ||||
5 | 518 | 2015 | Sun, 12th Jul | Skegness - | 8th | ||||||
6 | 518 | 2015 | Sat, 18th Jul | Brafield / Northampton Trust Fund / A.Barker & S.Froggatt / Bumper Trophy | 11th | ||||||
7 | 518 | 2016 | Sat, 16th Apr | Birmingham World Qualifier | 6th | ||||||
8 | 518 | 2016 | Sun, 17th Apr | Hednesford World Qualifier | 7th | 7th | |||||
9 | 518 | 2016 | Sat, 11th Jun | Skegness British Drivers Championship | 1st, 4th, 1st | 10th | |||||
10 | 518 | 2016 | Sat, 18th Jun | Ipswich World Qualifier | 1st, 11th | 1st | 12th | ||||
11 | 518 | 2016 | Sat, 25th Jun | Cowdenbeath World Qualifier | 2nd | 1st | |||||
12 | 518 | 2016 | Sun, 26th Jun | Lochgelly WCQR / Scottish Championship / Bumper Trophy | 3rd | 8th | 5th | ||||
13 | 518 | 2016 | Sat, 9th Jul | Skegness - | 8th | 2nd | 11th | ||||
14 | 518 | 2016 | Sun, 10th Jul | Skegness - | 4th | 11th | 1st | ||||
15 | 518 | 2016 | Sat, 16th Jul | Brafield / Northampton Trust Fund / Allan Barker Memorial Trophy | 6th | 12th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 518 | 2016 | Sun, 17th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 5th | 2nd | |||||
17 | 518 | 2016 | Sun, 14th Aug | Buxton 2nd World Championship Semi-Final | 8th | 8th | |||||
18 | 518 | 2016 | Sat, 27th Aug | Birmingham - | 7th | ||||||
19 | 518 | 2016 | Sun, 4th Sep | Brafield / Northampton World Masters Trophy | 7th | 8th | |||||
20 | 518 | 2016 | Sat, 15th Oct | Birmingham National Series Shootout - Round 7 | 12th | ||||||
21 | 518 | 2017 | Sat, 8th Apr | Birmingham World Qualifier | 12th | ||||||
22 | 518 | 2017 | Sun, 9th Apr | Hednesford World Qualifier | 11th, 10th | 11th | |||||
23 | 518 | 2017 | Fri, 14th Apr | Skegness | 6th | 9th | |||||
24 | 518 | 2017 | Sat, 13th May | Skegness | 6th | 8th | |||||
25 | 518 | 2017 | Sun, 14th May | Skegness UK Open Championship | 11th | 3rd | |||||
26 | 518 | 2017 | Sat, 10th Jun | Birmingham | 6th, 2nd | 7th | |||||
27 | 518 | 2017 | Sun, 11th Jun | Buxton | 11th, 7th | 11th | |||||
28 | 518 | 2017 | Sat, 17th Jun | Ipswich World Qualifier | 1st | ||||||
29 | 518 | 2017 | Sun, 18th Jun | Brafield / Northampton World Qualifier | 5th | ||||||
30 | 518 | 2017 | Sat, 8th Jul | Skegness | 6th | 9th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 518 | 2017 | Sun, 9th Jul | Skegness | 9th | 8th | |||||
32 | 518 | 2017 | Sat, 15th Jul | Brafield / Northampton Trust Fund / A.Barker, S.Froggatt, R.Ahern Trophies | 2nd | ||||||
33 | 518 | 2017 | Sat, 12th Aug | Stoke (Chesterton) 2nd World Championship Semi-Final | 12th | ||||||
34 | 518 | 2017 | Sat, 16th Sep | Ipswich Championship of the World / Harry Smith Memorial | 9th | 12th | |||||
35 | 518 | 2017 | Sun, 17th Sep | Brafield / Northampton | 7th | ||||||
36 | 518 | 2018 | Sat, 14th Apr | Birmingham World Qualifier | 3rd | ||||||
37 | 518 | 2018 | Sun, 15th Apr | Hednesford World Qualifier | 9th | 5th | 5th | ||||
38 | 518 | 2018 | Sat, 12th May | Skegness World Qualifier | 10th | 4th | |||||
39 | 518 | 2018 | Sun, 13th May | Skegness UK Open Championship | 13th | 11th | 5th | ||||
40 | 518 | 2018 | Sat, 16th Jun | Cowdenbeath World Qualifier / Scottish Championship | 4th | 5th | 8th | ||||
41 | 518 | 2018 | Sun, 17th Jun | Lochgelly World Qualifier / Bumper Trophy | 2nd | 3rd | |||||
42 | 518 | 2018 | Sat, 23rd Jun | Ipswich World Qualifier | 1st, 1st | 2nd | 5th | ||||
43 | 518 | 2018 | Sat, 14th Jul | Skegness Ray Tyldesley Memorial Trophy | 4th | 7th | |||||
44 | 518 | 2018 | Sun, 15th Jul | Skegness | 7th | 7th | |||||
45 | 518 | 2018 | Sat, 1st Sep | Birmingham | 2nd | 7th | 2nd | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 518 | 2018 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 3rd | ||||||
47 | 518 | 2018 | Sun, 30th Sep | Buxton National Series Shootout - Round 3 | 8th | ||||||
48 | 518 | 2018 | Sat, 27th Oct | Birmingham National Series Shootout - Round 7 | 4th | ||||||
49 | 518 | 2019 | Fri, 19th Apr | Skegness | 8th, 12th | 8th | |||||
50 | 518 | 2021 | Sat, 3rd Jul | Buxton World Qualifier | 7th | ||||||
51 | 518 | 2021 | Sun, 4th Jul | Buxton | 10th | ||||||
52 | 518 | 2021 | Sun, 11th Jul | Skegness UK Open Championship | 7th, 9th | ||||||
<<< ANOTHER '518' <<< ANOTHER 'S'