<<< ANOTHER '518' <<< ANOTHER 'S'
Stuart Shevill Jnr
Motherwell, Larnarkshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Birmingham | 3 | 1 | 1 | 2 | 3 | 3 | 13 | |||||||||
Brafield / Northampton | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||||
Buxton | 2 | 3 | 1 | 2 | 8 | |||||||||||
Cowdenbeath | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Hednesford | 2 | 2 | 1 | 1 | 2 | 8 | ||||||||||
Ipswich | 5 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||||
Lochgelly | 1 | 2 | 1 | 1 | 5 | |||||||||||
Skegness | 3 | 1 | 2 | 4 | 1 | 4 | 4 | 6 | 5 | 2 | 6 | 2 | 1 | 41 | ||
Stoke (Chesterton) | 1 | 1 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2015 | 1 | 1 | 1 | 3 | 2 | 8 | ||||||||||
2016 | 6 | 3 | 1 | 2 | 2 | 2 | 4 | 5 | 1 | 3 | 3 | 32 | ||||
2017 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 4 | 1 | 5 | 3 | 27 | ||||
2018 | 2 | 4 | 3 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 28 | ||||
2019 | 2 | 1 | 3 | |||||||||||||
2021 | 2 | 1 | 1 | 4 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
April | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 18 | ||||||
May | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||
June | 8 | 4 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 30 | ||||
July | 1 | 3 | 2 | 1 | 3 | 5 | 3 | 4 | 1 | 4 | 1 | 28 | ||||
August | 1 | 2 | 1 | 4 | ||||||||||||
September | 2 | 1 | 3 | 2 | 1 | 1 | 10 | |||||||||
October | 1 | 1 | 2 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Friday | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||
Saturday | 8 | 7 | 2 | 5 | 2 | 6 | 5 | 3 | 3 | 2 | 4 | 8 | 55 | |||
Sunday | 1 | 2 | 3 | 1 | 6 | 8 | 7 | 3 | 2 | 7 | 1 | 41 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 6 | 2 | 3 | 4 | 1 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 1 | 47 | ||
Cons | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 14 | |||||||
Final | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 2 | 23 | ||||
G.N. / H.S. | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 16 | ||||||||
Extra | 1 | 1 | 2 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
518 | 9 | 9 | 5 | 6 | 8 | 7 | 13 | 12 | 7 | 4 | 12 | 9 | 1 | 102 | ||
<<< ANOTHER '518' <<< ANOTHER 'S'