<<< ANOTHER 'ODD BALL' <<< ANOTHER 'J'
Wilf Jay
Rotherham, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Bradford | 2 | 1 | 1 | 4 | ||||
Wombwell | 1 | 1 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 3 | 1 | 1 | 5 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
August | 1 | 1 | ||||||
September | 2 | 2 | ||||||
October | 1 | 1 | 2 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | ||||||
Wednesday | 2 | 2 | ||||||
Saturday | 1 | 1 | 2 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 2 | 1 | 3 | |||||
Final | 1 | 1 | 2 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
121A | 3 | 1 | 1 | 5 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'J'