<<< ANOTHER '483' <<< ANOTHER 'M'
Wayne Marshall
Chesterfield, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Brafield / Northampton | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||
Kings Lynn | 1 | 1 | 3 | 6 | 11 | ||||||||||
Sheffield | 1 | 1 | |||||||||||||
Skegness | 1 | 1 | 2 | ||||||||||||
Stoke (Chesterton) | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2016 | 1 | 1 | |||||||||||||
2017 | 1 | 1 | 1 | 3 | 5 | 4 | 15 | ||||||||
2018 | 1 | 1 | 2 | ||||||||||||
2019 | 1 | 1 | 1 | 1 | 2 | 3 | 9 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 3 | 3 | |||||||||||||
April | 1 | 1 | 2 | ||||||||||||
May | 1 | 1 | 2 | 4 | |||||||||||
July | 1 | 2 | 2 | 1 | 6 | ||||||||||
August | 1 | 1 | 2 | ||||||||||||
September | 2 | 2 | 4 | ||||||||||||
October | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
November | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||||
Saturday | 1 | 1 | 3 | 6 | 7 | 18 | |||||||||
Sunday | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 2 | 3 | 3 | 11 | ||||||||
Cons | 1 | 1 | 2 | 2 | 6 | ||||||||||
Final | 1 | 1 | |||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | |||||||||||
Extra | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
483 | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 8 | 27 | ||||||
<<< ANOTHER '483' <<< ANOTHER 'M'