<<< ANOTHER '387' <<< ANOTHER '307' <<< ANOTHER 'C'
Hannah Chappell
Northampton, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Birmingham | 1 | 1 | 2 | |||||||||||||
Skegness | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 5 | 1 | 23 | |||
0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 6 | 1 | 25 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2019 | 1 | 1 | 2 | |||||||||||||
2020 | 1 | 1 | ||||||||||||||
2021 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 12 | ||||||||
2022 | 1 | 1 | 1 | 3 | ||||||||||||
2024 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
2025 | 1 | 1 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
April | 1 | 2 | 3 | |||||||||||||
May | 1 | 1 | 2 | |||||||||||||
June | 2 | 2 | 4 | |||||||||||||
July | 2 | 1 | 2 | 5 | ||||||||||||
August | 2 | 2 | 4 | |||||||||||||
September | 1 | 1 | 1 | 3 | ||||||||||||
October | 1 | 1 | 1 | 3 | ||||||||||||
November | 1 | 1 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Friday | 1 | 2 | 3 | |||||||||||||
Saturday | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 11 | ||||||||
Sunday | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 11 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 20 | ||||
Cons | 1 | 1 | 1 | 3 | ||||||||||||
Final | 1 | 1 | ||||||||||||||
Extra | 1 | 1 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
307 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 5 | 1 | 22 | ||||
387 | 1 | 1 | 1 | 3 | ||||||||||||
<<< ANOTHER '387' <<< ANOTHER '307' <<< ANOTHER 'C'