<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Dennis Hayman
Ipswich, Suffolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Ipswich | 1 | 1 | 2 | ||||||
Norwich | 1 | 1 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 1 | 1 | 1 | 3 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
October | 1 | 1 | 1 | 3 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Saturday | 1 | 1 | 1 | 3 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||
Final | 1 | 1 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
IP2 | 1 | 1 | 1 | 3 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'