<<< ANOTHER '443' <<< ANOTHER 'D'
Richard Dickerson
Dereham, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 2 | 3 | ||||||||||||
Cowdenbeath | 1 | 1 | |||||||||||||
Kings Lynn | 1 | 2 | 4 | 1 | 3 | 11 | |||||||||
Lochgelly | 1 | 1 | |||||||||||||
Skegness | 1 | 1 | 2 | ||||||||||||
Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2016 | 3 | 4 | 1 | 8 | |||||||||||
2017 | 1 | 1 | 1 | 2 | 5 | ||||||||||
2018 | 1 | 1 | 1 | 3 | |||||||||||
2022 | 1 | 1 | |||||||||||||
2024 | 1 | 1 | 1 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||
April | 1 | 1 | 2 | 4 | |||||||||||
May | 1 | 1 | |||||||||||||
June | 1 | 1 | 2 | ||||||||||||
July | 1 | 2 | 3 | ||||||||||||
September | 1 | 1 | 1 | 3 | |||||||||||
October | 1 | 2 | 3 | ||||||||||||
November | 1 | 1 | 2 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Saturday | 2 | 4 | 6 | 2 | 4 | 18 | |||||||||
Sunday | 2 | 2 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 1 | 3 | 7 | ||||||||||
Cons | 1 | 2 | 3 | 1 | 1 | 8 | |||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
Extra | 1 | 1 | 1 | 1 | 4 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
443 | 2 | 4 | 6 | 2 | 6 | 20 | |||||||||
<<< ANOTHER '443' <<< ANOTHER 'D'