<<< ANOTHER '284' <<< ANOTHER 'W'
Samuel Wass
Lutterworth, Leics
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 284 | 2016 | Sun, 17th Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 10th | ||||||
2 | 284 | 2016 | Sun, 4th Sep | Brafield / Northampton World Masters Trophy | 9th | 4th | |||||
3 | 284 | 2016 | Sat, 15th Oct | Birmingham National Series Shootout - Round 7 | 4th | ||||||
4 | 284 | 2017 | Sun, 14th May | Skegness UK Open Championship | 15th | 8th | |||||
5 | 284 | 2017 | Sat, 10th Jun | Birmingham | 4th | ||||||
6 | 284 | 2018 | Sat, 14th Apr | Birmingham World Qualifier | 12th | 10th | 1st | ||||
7 | 284 | 2018 | Sun, 13th May | Skegness UK Open Championship | 11th | ||||||
8 | 284 | 2018 | Sat, 14th Jul | Skegness Ray Tyldesley Memorial Trophy | 9th | ||||||
9 | 284 | 2018 | Sat, 1st Sep | Birmingham | 9th | 6th | 7th | ||||
10 | 284 | 2018 | Sat, 15th Sep | Skegness Championship of the World / Harry Smith Memorial | 10th | ||||||
11 | 284 | 2019 | Sat, 4th May | Birmingham World Qualifier | 1st | ||||||
12 | 284 | 2019 | Sat, 11th May | Skegness World Qualifier // Andrew Battye Memorial | 2nd | ||||||
13 | 284 | 2019 | Sat, 24th Aug | Birmingham National Series Shootout - Round 1 | 2nd | 7th | |||||
14 | 284 | 2019 | Sat, 12th Oct | Skegness National Series Shootout - Round 3 | 2nd | 2nd | |||||
15 | 284 | 2019 | Sun, 13th Oct | Skegness National Series Shootout - Round 4 | 12th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 284 | 2021 | Sat, 20th Nov | Skegness Gala Night, Under 25s Championship | 10th | ||||||
<<< ANOTHER '284' <<< ANOTHER 'W'