<<< ANOTHER '284' <<< ANOTHER 'W'
Samuel Wass
Lutterworth, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Birmingham | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | |||||||||
Brafield / Northampton | 1 | 1 | 1 | 3 | ||||||||||||||
Skegness | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2016 | 2 | 1 | 1 | 4 | ||||||||||||||
2017 | 1 | 1 | 1 | 3 | ||||||||||||||
2018 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||||
2019 | 1 | 4 | 1 | 1 | 7 | |||||||||||||
2021 | 1 | 1 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
April | 1 | 1 | 1 | 3 | ||||||||||||||
May | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
June | 1 | 1 | ||||||||||||||||
July | 1 | 1 | 2 | |||||||||||||||
August | 1 | 1 | 2 | |||||||||||||||
September | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||
October | 2 | 1 | 1 | 4 | ||||||||||||||
November | 1 | 1 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Saturday | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 17 | |||||||||
Sunday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 11 | ||||||||||
Cons | 1 | 2 | 2 | 5 | ||||||||||||||
Final | 1 | 1 | 1 | 1 | 4 | |||||||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | ||||||||||||||
Extra | 1 | 1 | ||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
284 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 24 | ||||||
<<< ANOTHER '284' <<< ANOTHER 'W'