<<< ANOTHER '348' <<< ANOTHER 'W'
John Wright
Chesterfield, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 10 | |||||||
Coventry | 1 | 1 | 1 | 3 | |||||||||||
Kings Lynn | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | ||||
Mildenhall | 1 | 1 | 2 | ||||||||||||
Sheffield | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2016 | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||||||
2017 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 18 | ||||
2018 | 1 | 2 | 2 | 3 | 8 | ||||||||||
2019 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 2 | 2 | 4 | ||||||||||||
April | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 14 | |||||
May | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | |||||||
June | 1 | 1 | 1 | 3 | |||||||||||
August | 1 | 1 | 2 | ||||||||||||
September | 1 | 1 | 2 | 4 | |||||||||||
October | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||
November | 1 | 1 | 1 | 3 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||
Saturday | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 29 | |||
Sunday | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 11 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 2 | 1 | 6 | 3 | 3 | 1 | 3 | 2 | 23 | ||||
Cons | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||
Final | 1 | 1 | 1 | 1 | 4 | ||||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||||
Extra | 2 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
348 | 4 | 2 | 1 | 3 | 3 | 3 | 7 | 5 | 8 | 2 | 6 | 3 | 47 | ||
<<< ANOTHER '348' <<< ANOTHER 'W'