<<< ANOTHER '145' <<< ANOTHER 'G'
Joe Gladden
Norwich, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | |||||||||||||
Skegness | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2016 | 1 | 1 | |||||||||||||
2017 | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 1 | 1 | 2 | ||||||||||||
July | 2 | 1 | 1 | 1 | 5 | ||||||||||
November | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 2 | ||||||||||||
Saturday | 1 | 1 | 1 | 3 | |||||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||||
Cons | 1 | 1 | 1 | 3 | |||||||||||
Final | 1 | 1 | 2 | ||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
145 | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||
<<< ANOTHER '145' <<< ANOTHER 'G'