<<< ANOTHER '536' <<< ANOTHER 'B'
Ben Barnicoat
Chesterfield, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 3 | ||||||||||
Skegness | 2 | 1 | 1 | 4 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2016 | 1 | 1 | 1 | 3 | ||||||||||
2021 | 1 | 1 | 2 | |||||||||||
2022 | 1 | 1 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
November | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Saturday | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 2 | 2 | ||||||||||||
Cons | 1 | 1 | ||||||||||||
Final | 1 | 1 | 1 | 3 | ||||||||||
Extra | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
536 | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||
<<< ANOTHER '536' <<< ANOTHER 'B'