<<< ANOTHER '546' <<< ANOTHER 'H'
Jay Hewitt
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Birmingham | 1 | 1 | ||||||||||||
Skegness | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2017 | 1 | 1 | ||||||||||||
2021 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
June | 1 | 1 | ||||||||||||
November | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Saturday | 1 | 1 | 2 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
546 | 1 | 1 | 2 | |||||||||||
<<< ANOTHER '546' <<< ANOTHER 'H'