<<< ANOTHER '551' <<< ANOTHER 'B'
Pete Bartrum
Uttoxeter, Staffs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Birmingham | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
2016 | 1 | 1 | |||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
November | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Saturday | 1 | 1 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
551 | 1 | 1 | |||||
<<< ANOTHER '551' <<< ANOTHER 'B'