<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Bert Schofield
Heptonstall, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | TOTAL | ||
Wigan | 1 | 1 | ||
YEAR | 1st | TOTAL | ||
1954 | 1 | 1 | ||
MONTH | 1st | TOTAL | ||
August | 1 | 1 | ||
DAY OF WEEK | 1st | TOTAL | ||
Saturday | 1 | 1 | ||
RACE | 1st | TOTAL | ||
Heat | 1 | 1 | ||
NUMBER | 1st | TOTAL | ||
334A | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'