<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Bob Harrison
Mellor, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Belle Vue (Hyde Road) | 6 | 1 | 1 | 1 | 9 | |||
Bradford | 1 | 1 | 2 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 7 | 2 | 1 | 1 | 11 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
June | 2 | 1 | 1 | 4 | ||||
July | 1 | 1 | ||||||
August | 1 | 1 | 2 | |||||
September | 1 | 1 | 2 | |||||
October | 1 | 1 | ||||||
November | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Wednesday | 6 | 2 | 1 | 1 | 10 | |||
Saturday | 1 | 1 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 5 | 1 | 1 | 7 | ||||
Final | 2 | 1 | 1 | 4 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
7A | 7 | 2 | 1 | 1 | 11 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'