<<< ANOTHER '20' <<< ANOTHER 'G'
Liam Gilbank
Rotherham, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 3 | |||||||||||||
Birmingham | 1 | 1 | 1 | 3 | |||||||||||||
Bradford | 1 | 5 | 1 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 1 | 2 | 44 | |||
Brafield / Northampton | 4 | 2 | 4 | 7 | 7 | 4 | 5 | 5 | 3 | 4 | 1 | 46 | |||||
Buxton | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 15 | ||||||||
Hednesford | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 19 | |||||||
Ipswich | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||||
Kings Lynn | 2 | 2 | 1 | 4 | 7 | 4 | 9 | 5 | 5 | 5 | 2 | 4 | 50 | ||||
Lochgelly | 1 | 1 | 2 | ||||||||||||||
Mildenhall | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 20 | ||||||
Sheffield | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 14 | ||||||||
Skegness | 3 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 7 | 6 | 2 | 2 | 1 | 58 | |||
Stoke (Chesterton) | 1 | 3 | 1 | 5 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2018 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
2019 | 4 | 5 | 2 | 1 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 1 | 40 | ||||
2021 | 1 | 2 | 4 | 2 | 4 | 3 | 2 | 5 | 9 | 9 | 4 | 1 | 46 | ||||
2022 | 1 | 6 | 3 | 4 | 5 | 12 | 8 | 16 | 5 | 4 | 2 | 7 | 1 | 74 | |||
2023 | 1 | 2 | 4 | 4 | 7 | 7 | 10 | 9 | 4 | 8 | 2 | 3 | 2 | 1 | 64 | ||
2024 | 3 | 7 | 2 | 11 | 6 | 7 | 6 | 3 | 6 | 2 | 4 | 2 | 59 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 1 | 2 | 1 | 3 | 1 | 2 | 10 | ||||||||||
April | 1 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 32 | ||||
May | 1 | 3 | 4 | 1 | 3 | 5 | 4 | 2 | 1 | 3 | 3 | 1 | 31 | ||||
June | 1 | 5 | 2 | 4 | 1 | 4 | 5 | 2 | 5 | 8 | 1 | 1 | 1 | 40 | |||
July | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 6 | 6 | 3 | 1 | 2 | 1 | 33 | |||
August | 4 | 2 | 7 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 24 | ||||||
September | 2 | 2 | 2 | 4 | 4 | 9 | 7 | 5 | 2 | 37 | |||||||
October | 2 | 4 | 2 | 1 | 6 | 4 | 4 | 8 | 3 | 7 | 5 | 4 | 1 | 51 | |||
November | 1 | 1 | 3 | 6 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 29 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 3 | 2 | 5 | ||||||||||||||
Friday | 1 | 1 | 2 | ||||||||||||||
Saturday | 9 | 11 | 7 | 14 | 19 | 20 | 19 | 22 | 22 | 19 | 8 | 12 | 2 | 184 | |||
Sunday | 1 | 10 | 4 | 6 | 9 | 13 | 12 | 13 | 6 | 8 | 5 | 6 | 2 | 1 | 96 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 4 | 8 | 1 | 13 | 14 | 15 | 11 | 20 | 11 | 13 | 6 | 9 | 2 | 1 | 128 | ||
Cons | 2 | 2 | 2 | 2 | 4 | 7 | 5 | 1 | 2 | 2 | 29 | ||||||
Final | 2 | 6 | 3 | 1 | 4 | 5 | 5 | 10 | 11 | 1 | 5 | 6 | 1 | 60 | |||
G.N. / H.S. | 2 | 6 | 8 | 4 | 6 | 5 | 8 | 4 | 3 | 9 | 2 | 3 | 1 | 61 | |||
Extra | 1 | 2 | 1 | 2 | 1 | 2 | 9 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
20 | 10 | 22 | 15 | 22 | 28 | 33 | 31 | 35 | 28 | 27 | 13 | 18 | 4 | 1 | 287 | ||
<<< ANOTHER '20' <<< ANOTHER 'G'