<<< ANOTHER '93' <<< ANOTHER 'M'
Sam Makim
Longridge, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Belle Vue | 1 | 1 | 4 | 7 | 5 | 4 | 3 | 25 | ||||||||||||||
Birmingham | 1 | 1 | ||||||||||||||||||||
Bradford | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 5 | 1 | 3 | 4 | 36 | ||||||||||
Brafield / Northampton | 3 | 3 | 1 | 3 | 1 | 3 | 12 | 4 | 5 | 5 | 5 | 1 | 46 | |||||||||
Buxton | 1 | 1 | 2 | |||||||||||||||||||
Kings Lynn | 1 | 3 | 2 | 5 | 8 | 4 | 7 | 3 | 5 | 7 | 4 | 4 | 1 | 54 | ||||||||
Mildenhall | 1 | 1 | ||||||||||||||||||||
Sheffield | 1 | 1 | 2 | |||||||||||||||||||
Stoke (Chesterton) | 2 | 1 | 1 | 4 | ||||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
2017 | 1 | 2 | 1 | 2 | 6 | |||||||||||||||||
2018 | 1 | 1 | 2 | 2 | 6 | 3 | 5 | 20 | ||||||||||||||
2019 | 2 | 1 | 1 | 3 | 1 | 3 | 10 | 9 | 7 | 5 | 1 | 43 | ||||||||||
2020 | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||
2021 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 17 | |||||||||||
2022 | 3 | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 23 | |||||||||||
2023 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 1 | 1 | 21 | ||||||||||
2024 | 2 | 4 | 2 | 2 | 5 | 2 | 3 | 6 | 3 | 2 | 2 | 33 | ||||||||||
2025 | 1 | 2 | 3 | |||||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
March | 1 | 1 | 3 | 3 | 1 | 1 | 10 | |||||||||||||||
April | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 1 | 3 | 22 | ||||||||||||
May | 2 | 1 | 4 | 2 | 3 | 3 | 5 | 2 | 1 | 23 | ||||||||||||
June | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 15 | ||||||||||||||
July | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 20 | ||||||||||||
August | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 4 | 4 | 1 | 4 | 1 | 31 | ||||||||
September | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 18 | ||||||||||
October | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 18 | ||||||||||||
November | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 14 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 2 | 16 | |||||||||||||
Saturday | 4 | 6 | 5 | 7 | 12 | 6 | 11 | 12 | 8 | 12 | 9 | 11 | 1 | 1 | 105 | |||||||
Sunday | 3 | 3 | 2 | 4 | 1 | 2 | 11 | 5 | 4 | 8 | 6 | 1 | 50 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Heat | 3 | 6 | 3 | 5 | 6 | 5 | 7 | 9 | 8 | 7 | 9 | 10 | 1 | 1 | 80 | |||||||
Cons | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 20 | ||||||||||||
Final | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 6 | 5 | 7 | 3 | 2 | 36 | |||||||||
G.N. / H.S. | 1 | 1 | 3 | 1 | 1 | 5 | 2 | 1 | 3 | 5 | 23 | |||||||||||
Extra | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
93 | 8 | 9 | 5 | 9 | 17 | 7 | 14 | 24 | 18 | 20 | 18 | 19 | 1 | 1 | 1 | 171 | ||||||
<<< ANOTHER '93' <<< ANOTHER 'M'