<<< ANOTHER '312' <<< ANOTHER 'T'
John Thompson
Stainforth, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aldershot | 1 | 1 | 2 | ||||||||||||||
Belle Vue | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Birmingham | 1 | 1 | |||||||||||||||
Brafield / Northampton | 1 | 1 | |||||||||||||||
Buxton | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
Hednesford | 2 | 2 | |||||||||||||||
Kings Lynn | 1 | 1 | |||||||||||||||
Mildenhall | 1 | 1 | 2 | ||||||||||||||
Skegness | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 23 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2017 | 1 | 1 | |||||||||||||||
2018 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 10 | |||||||||
2020 | 1 | 2 | 1 | 2 | 6 | ||||||||||||
2021 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 15 | ||||||||
2023 | 1 | 1 | |||||||||||||||
2024 | 2 | 1 | 2 | 1 | 1 | 2 | 9 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 2 | 1 | 3 | ||||||||||||||
April | 1 | 1 | 2 | ||||||||||||||
May | 1 | 1 | 1 | 1 | 4 | ||||||||||||
June | 1 | 2 | 1 | 1 | 5 | ||||||||||||
July | 1 | 2 | 1 | 1 | 5 | ||||||||||||
August | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||
September | 1 | 1 | 1 | 3 | |||||||||||||
October | 2 | 1 | 2 | 1 | 6 | ||||||||||||
November | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 2 | ||||||||||||||
Saturday | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 25 | |||||||
Sunday | 3 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 15 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 1 | 3 | 2 | 4 | 5 | 2 | 2 | 2 | 1 | 23 | ||||||
Cons | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||||
Final | 1 | 1 | 2 | 2 | 6 | ||||||||||||
G.N. / H.S. | 2 | 1 | 1 | 4 | |||||||||||||
Extra | 1 | 1 | 2 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
312 | 1 | 2 | 6 | 4 | 5 | 9 | 5 | 5 | 4 | 1 | 42 | ||||||
<<< ANOTHER '312' <<< ANOTHER 'T'