<<< ANOTHER '50' <<< ANOTHER 'P'
Chris Pickup
Dunstable, Beds
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Bradford | 1 | 1 | 2 | ||||||||||||||
Brafield / Northampton | 1 | 5 | 6 | 9 | 4 | 10 | 7 | 8 | 5 | 1 | 1 | 57 | |||||
Brands Hatch | 1 | 2 | 5 | 8 | |||||||||||||
Bristol | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 16 | ||||||||
Coventry | 1 | 1 | 2 | 3 | 1 | 8 | |||||||||||
Harringay | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Leicester | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 10 | |||||||||
Lydden Hill (Canterbury) | 1 | 1 | 1 | 3 | |||||||||||||
Oxford | 1 | 1 | |||||||||||||||
Skegness | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Snetterton | 1 | 1 | |||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1974 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
1975 | 2 | 1 | 3 | 1 | 3 | 1 | 11 | ||||||||||
1976 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||
1977 | 2 | 3 | 2 | 6 | 4 | 9 | 3 | 3 | 32 | ||||||||
1978 | 2 | 3 | 5 | 4 | 11 | 3 | 4 | 3 | 2 | 37 | |||||||
1979 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 21 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 1 | 1 | 2 | 4 | 1 | 9 | |||||||||||
April | 1 | 1 | 1 | 3 | 5 | 2 | 13 | ||||||||||
May | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 12 | |||||||||
June | 1 | 1 | 2 | 1 | 4 | 9 | |||||||||||
July | 4 | 1 | 3 | 6 | 2 | 16 | |||||||||||
August | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 21 | |||||||
September | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 13 | |||||||||
October | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | |||||||||
November | 1 | 2 | 2 | 5 | |||||||||||||
December | 1 | 2 | 1 | 1 | 5 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 15 | ||||||||
Tuesday | 1 | 1 | |||||||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||||||
Thursday | 1 | 1 | |||||||||||||||
Friday | 1 | 1 | |||||||||||||||
Saturday | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 20 | ||||||
Sunday | 1 | 5 | 7 | 12 | 8 | 11 | 14 | 9 | 5 | 1 | 1 | 74 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 3 | 1 | 7 | 3 | 12 | 11 | 8 | 7 | 3 | 55 | |||||||
Cons | 1 | 2 | 6 | 4 | 6 | 3 | 6 | 3 | 1 | 1 | 33 | ||||||
Final | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||
G.N. / H.S. | 1 | 1 | 2 | 1 | 5 | ||||||||||||
Extra | 1 | 2 | 2 | 3 | 1 | 1 | 10 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
50 | 2 | 7 | 9 | 17 | 12 | 18 | 20 | 14 | 9 | 5 | 1 | 114 | |||||
<<< ANOTHER '50' <<< ANOTHER 'P'