<<< ANOTHER '423' <<< ANOTHER 'J'
Gary Jackson
Christleton, Cheshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 423 | 2018 | Mon, 27th Aug | Belle Vue National Series Shootout - Round 1 | 7th | ||||||
2 | 423 | 2018 | Sat, 3rd Nov | Stoke (Chesterton) National Series Shootout - Round 9 | 10th | 11th | |||||
3 | 423 | 2018 | Sun, 11th Nov | Belle Vue Maestro Trophy / National Series Shootout - Finale | 3rd | ||||||
4 | 423 | 2019 | Sat, 20th Apr | Stoke (Chesterton) World Qualifier | 5th | ||||||
5 | 423 | 2019 | Mon, 22nd Apr | Belle Vue | 3rd | ||||||
6 | 423 | 2019 | Mon, 6th May | Belle Vue | 10th | 10th | |||||
7 | 423 | 2019 | Mon, 27th May | Belle Vue Mike Cheetham Memorial | 7th, 5th | ||||||
8 | 423 | 2019 | Mon, 26th Aug | Belle Vue National Series Shootout - Round 2 | 6th | ||||||
9 | 423 | 2019 | Sun, 15th Sep | Brafield / Northampton World Masters Trophy | 2nd | ||||||
10 | 423 | 2019 | Sat, 19th Oct | Kings Lynn National Series Shootout - Round 5 | 10th | ||||||
11 | 423 | 2019 | Sun, 27th Oct | Brafield / Northampton National Series Shootout - Round 7 | 2nd | ||||||
<<< ANOTHER '423' <<< ANOTHER 'J'