<<< ANOTHER '423' <<< ANOTHER 'J'
Gary Jackson
Christleton, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 2 | 1 | 1 | 2 | 2 | 8 | ||||||||
Brafield / Northampton | 2 | 2 | ||||||||||||
Kings Lynn | 1 | 1 | ||||||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2018 | 1 | 1 | 1 | 1 | 4 | |||||||||
2019 | 2 | 1 | 2 | 1 | 1 | 3 | 10 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 1 | 2 | |||||||||||
May | 1 | 1 | 2 | 4 | ||||||||||
August | 1 | 1 | 2 | |||||||||||
September | 1 | 1 | ||||||||||||
October | 1 | 1 | 2 | |||||||||||
November | 1 | 1 | 1 | 3 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||
Saturday | 1 | 2 | 1 | 4 | ||||||||||
Sunday | 2 | 1 | 3 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||
Cons | 1 | 1 | 1 | 3 | ||||||||||
Final | 1 | 1 | 2 | |||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||
Extra | 1 | 1 | 2 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
423 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 14 | ||||||
<<< ANOTHER '423' <<< ANOTHER 'J'