<<< ANOTHER '456' <<< ANOTHER 'R'
Nathan Roberts
Bow, Essex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Ipswich | 1 | 1 | ||||||||||||
Skegness | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2018 | 1 | 1 | 2 | 1 | 5 | |||||||||
2019 | 1 | 1 | 1 | 3 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 1 | 1 | 3 | ||||||||||
May | 1 | 1 | 2 | 4 | ||||||||||
June | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Friday | 1 | 1 | 1 | 3 | ||||||||||
Saturday | 1 | 1 | 2 | |||||||||||
Sunday | 1 | 2 | 3 | |||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 2 | 1 | 5 | |||||||||
Final | 1 | 1 | 2 | |||||||||||
G.N. / H.S. | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
456 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | |||||||
<<< ANOTHER '456' <<< ANOTHER 'R'