<<< ANOTHER '526' <<< ANOTHER 'S'
Finley "Finn" Sargent
Spalding, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Aldershot | 1 | 1 | |||||||||||||||||||
Belle Vue | 1 | 1 | 2 | 4 | |||||||||||||||||
Birmingham | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | ||||||||||||
Bradford | 1 | 1 | 1 | 3 | 5 | 1 | 12 | ||||||||||||||
Brafield / Northampton | 2 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 1 | 2 | 3 | 3 | 37 | ||||||||
Buxton | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 12 | ||||||||||||
Hednesford | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 15 | |||||||||||
Ipswich | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 11 | |||||||||||||
Kings Lynn | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 6 | 4 | 4 | 4 | 36 | ||||||||
Mildenhall | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 19 | ||||||||||
Sheffield | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||
Skegness | 10 | 5 | 6 | 6 | 3 | 9 | 5 | 10 | 11 | 4 | 7 | 2 | 1 | 79 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
2018 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | |||||||||
2019 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 6 | 6 | 2 | 37 | |||||||
2020 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | ||||||||||||
2021 | 8 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 7 | 5 | 4 | 1 | 48 | ||||||||
2022 | 2 | 6 | 2 | 3 | 4 | 4 | 3 | 1 | 8 | 3 | 6 | 1 | 43 | ||||||||
2023 | 5 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 5 | 4 | 1 | 3 | 36 | ||||||||
2024 | 4 | 4 | 8 | 2 | 8 | 1 | 8 | 1 | 6 | 4 | 1 | 1 | 48 | ||||||||
2025 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
March | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 11 | |||||||||||||
April | 4 | 2 | 3 | 1 | 3 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 29 | ||||||||
May | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 22 | ||||||||
June | 3 | 4 | 4 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 28 | ||||||||||
July | 8 | 2 | 2 | 2 | 1 | 1 | 8 | 1 | 2 | 5 | 4 | 6 | 42 | ||||||||
August | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 23 | |||||||||
September | 1 | 5 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 32 | ||||||||||
October | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 11 | 7 | 4 | 37 | |||||||||
November | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 22 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Monday | 1 | 2 | 3 | ||||||||||||||||||
Friday | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||
Saturday | 15 | 12 | 14 | 4 | 15 | 10 | 16 | 8 | 15 | 20 | 13 | 17 | 1 | 160 | |||||||
Sunday | 6 | 5 | 6 | 8 | 4 | 2 | 9 | 6 | 8 | 7 | 5 | 6 | 2 | 1 | 75 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
Heat | 8 | 10 | 8 | 4 | 12 | 8 | 14 | 9 | 10 | 13 | 12 | 9 | 2 | 1 | 120 | ||||||
Cons | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 33 | |||||||||
Final | 7 | 2 | 4 | 2 | 4 | 2 | 5 | 7 | 2 | 7 | 42 | ||||||||||
G.N. / H.S. | 1 | 3 | 6 | 4 | 2 | 3 | 2 | 5 | 6 | 4 | 5 | 1 | 42 | ||||||||
Extra | 2 | 1 | 3 | 1 | 1 | 1 | 9 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
526 | 23 | 19 | 20 | 12 | 20 | 12 | 28 | 15 | 24 | 27 | 19 | 23 | 2 | 1 | 1 | 246 | |||||
<<< ANOTHER '526' <<< ANOTHER 'S'