<<< ANOTHER '380' <<< ANOTHER 'A'
Chris Alderson
Barrow-In-Furnace, Cumbria
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 2 | 5 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
2017 | 1 | 1 | 1 | 2 | 5 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
April | 1 | 1 | ||||||||||
May | 1 | 1 | 2 | |||||||||
August | 1 | 1 | ||||||||||
November | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 4 | |||||||
Sunday | 1 | 1 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 2 | 3 | |||||||||
Cons | 1 | 1 | ||||||||||
Extra | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
380 | 1 | 1 | 1 | 2 | 5 | |||||||
<<< ANOTHER '380' <<< ANOTHER 'A'