<<< ANOTHER '366' <<< ANOTHER 'D'
Dave Dorans
Pinxton, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | |||||||||||||
Hednesford | 1 | 1 | |||||||||||||
Skegness | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2018 | 1 | 1 | |||||||||||||
2019 | 1 | 1 | 2 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
May | 1 | 1 | |||||||||||||
June | 1 | 1 | |||||||||||||
September | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Saturday | 1 | 1 | |||||||||||||
Sunday | 1 | 1 | 2 | ||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
366 | 1 | 1 | 1 | 3 | |||||||||||
<<< ANOTHER '366' <<< ANOTHER 'D'