<<< ANOTHER '533' <<< ANOTHER 'O'
Callum Oakes-Kitson
March, Cambs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 3 | |||||||||||
Kings Lynn | 1 | 1 | |||||||||||||
Mildenhall | 1 | 2 | 3 | ||||||||||||
Skegness | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2019 | 1 | 2 | 1 | 4 | 2 | 10 | |||||||||
2022 | 1 | 2 | 3 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | |||||||||||||
April | 1 | 1 | 2 | 4 | |||||||||||
May | 1 | 2 | 2 | 1 | 6 | ||||||||||
July | 1 | 1 | |||||||||||||
August | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 2 | ||||||||||||
Saturday | 1 | 1 | 4 | 1 | 7 | ||||||||||
Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Final | 1 | 1 | |||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
533 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 13 | |||||||
<<< ANOTHER '533' <<< ANOTHER 'O'