<<< ANOTHER '436' <<< ANOTHER '6' <<< ANOTHER 'W'
Austin Wilkinson
Irlam, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 3 | 2 | 9 | ||||||
Blackburn | 1 | 1 | 2 | ||||||||||
Crewe | 1 | 1 | 1 | 1 | 4 | ||||||||
Rochdale | 1 | 1 | 3 | 2 | 2 | 9 | |||||||
Sheffield | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1982 | 1 | 2 | 2 | 3 | 5 | 3 | 16 | ||||||
1983 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 1 | 1 | 3 | |||||||||
May | 2 | 1 | 3 | ||||||||||
June | 1 | 1 | 1 | 3 | |||||||||
July | 1 | 1 | 1 | 1 | 4 | ||||||||
August | 2 | 2 | |||||||||||
September | 1 | 1 | 1 | 3 | |||||||||
October | 1 | 1 | 1 | 1 | 4 | ||||||||
December | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||
Saturday | 1 | 1 | 2 | 2 | 2 | 3 | 11 | ||||||
Sunday | 1 | 1 | 3 | 2 | 3 | 1 | 11 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 2 | 1 | 4 | 5 | 3 | 17 | |||||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
436 | 1 | 1 | 2 | 4 | 2 | 5 | 6 | 4 | 25 | ||||
<<< ANOTHER '436' <<< ANOTHER '6' <<< ANOTHER 'W'