<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Peter Slade
Plymouth, Devon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Bristol | 1 | 1 | ||||||
Plymouth | 1 | 2 | 3 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 1 | 2 | 1 | 4 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
July | 1 | 1 | 2 | |||||
August | 1 | 1 | 2 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 1 | 1 | ||||||
Thursday | 1 | 2 | 3 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||
Cons | 1 | 1 | ||||||
Final | 1 | 1 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
17A | 1 | 2 | 1 | 4 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'