<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
Jack Richards
Scunthorpe, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | TOTAL | ||
Wombwell | 3 | 3 | ||
YEAR | 1st | TOTAL | ||
1954 | 3 | 3 | ||
MONTH | 1st | TOTAL | ||
July | 1 | 1 | ||
August | 2 | 2 | ||
DAY OF WEEK | 1st | TOTAL | ||
Monday | 2 | 2 | ||
Friday | 1 | 1 | ||
RACE | 1st | TOTAL | ||
Heat | 1 | 1 | ||
Final | 2 | 2 | ||
NUMBER | 1st | TOTAL | ||
77A | 3 | 3 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'