<<< ANOTHER '187' <<< ANOTHER 'M'
John Murphy
Edinburgh, Scotland
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | TOTAL | ||
Edinburgh | 3 | 3 | |||
Motherwell | 1 | 1 | |||
YEAR | 1st | 2nd | TOTAL | ||
1954 | 3 | 1 | 4 | ||
MONTH | 1st | 2nd | TOTAL | ||
August | 1 | 1 | 2 | ||
September | 2 | 2 | |||
DAY OF WEEK | 1st | 2nd | TOTAL | ||
Friday | 1 | 1 | |||
Saturday | 3 | 3 | |||
RACE | 1st | 2nd | TOTAL | ||
Final | 3 | 1 | 4 | ||
NUMBER | 1st | 2nd | TOTAL | ||
187 | 3 | 1 | 4 | ||
<<< ANOTHER '187' <<< ANOTHER 'M'