<<< ANOTHER '50' <<< ANOTHER 'H'
Lee Henshaw
Macclesfield, Cheshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 50 | 1999 | Sat, 2nd Oct | Coventry Novice of Year / Sid Hinds Garage / C.Finnikin Trophy | 10th | ||||||
2 | 50 | 1999 | Sat, 6th Nov | Coventry Openshaw Trophy | 8th | ||||||
3 | 50 | 2001 | Sat, 7th Apr | Coventry Britvic Soft Drinks 2001 Midland Championship | 7th | 1st | |||||
4 | 50 | 2001 | Sun, 15th Apr | Belle Vue Manchester Super Prix | 1st | 1st | |||||
5 | 50 | 2001 | Mon, 16th Apr | Sheffield Battle of Britain / WCQR | 4th | 6th | |||||
6 | 50 | 2001 | Sat, 21st Apr | Brafield / Northampton - | 5th | 4th | |||||
7 | 50 | 2001 | Sun, 22nd Apr | Hednesford World Qualifier | 8th | 6th | 10th | ||||
8 | 50 | 2001 | Mon, 7th May | Sheffield - | 7th | 7th | |||||
9 | 50 | 2001 | Sat, 12th May | Skegness UK Open Championship | 10th | 9th | |||||
10 | 50 | 2001 | Sun, 13th May | Skegness - | 5th | ||||||
11 | 50 | 2001 | Sun, 20th May | Swaffham World Qualifier | 9th | ||||||
12 | 50 | 2001 | Sun, 20th May | Kings Lynn - | 6th, 5th | 8th | |||||
13 | 50 | 2001 | Sun, 3rd Jun | Stoke (Chesterton) - | 10th | ||||||
14 | 50 | 2001 | Sat, 9th Jun | Birmingham Wilf Blundell Memorial / WCQR | 10th | ||||||
15 | 50 | 2001 | Sun, 29th Jul | Buxton 1st World Championship Semi-Final | 6th | 10th | 10th | ||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 50 | 2001 | Sun, 26th Aug | Belle Vue WC Consolation Semi-Final | 9th | 3rd | |||||
17 | 50 | 2001 | Sat, 1st Sep | Coventry Ray Tyldesley Memorial Trophy | 3rd | ||||||
18 | 50 | 2001 | Sat, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 7th | 9th | |||||
19 | 50 | 2001 | Sat, 22nd Sep | Birmingham - | 9th | 8th | |||||
20 | 50 | 2001 | Sat, 6th Oct | Coventry Midland Drivers Championship | 7th | ||||||
21 | 50 | 2001 | Sat, 13th Oct | Stoke (Chesterton) - | 6th | ||||||
22 | 50 | 2001 | Sun, 14th Oct | Stoke (Chesterton) - | 2nd | 1st | |||||
23 | 50 | 2002 | Sun, 29th Sep | Buxton - | 7th | 7th | 8th | ||||
24 | 50 | 2002 | Sat, 5th Oct | Coventry Ernie Wright Memorial / Berridge Waste Ltd | 10th | ||||||
25 | 50 | 2002 | Sun, 6th Oct | Belle Vue Stuart Bamforth Memorial Trophy | 7th | ||||||
<<< ANOTHER '50' <<< ANOTHER 'H'