<<< ANOTHER '50' <<< ANOTHER 'H'
Lee Henshaw
Macclesfield, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 2 | 1 | 1 | 1 | 5 | ||||||||
Birmingham | 1 | 1 | 1 | 3 | |||||||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||
Buxton | 1 | 2 | 1 | 2 | 6 | ||||||||
Coventry | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
Hednesford | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||
Sheffield | 1 | 1 | 2 | 4 | |||||||||
Skegness | 1 | 1 | 1 | 3 | |||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | ||||||||
Swaffham | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1999 | 1 | 1 | 2 | ||||||||||
2001 | 4 | 1 | 2 | 2 | 3 | 5 | 5 | 3 | 5 | 6 | 36 | ||
2002 | 3 | 1 | 1 | 5 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | |||||
May | 2 | 1 | 2 | 1 | 2 | 1 | 9 | ||||||
June | 2 | 2 | |||||||||||
July | 1 | 2 | 3 | ||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 3 | 2 | 2 | 8 | ||||||||
October | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 2 | 4 | |||||||||
Saturday | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 17 | |||
Sunday | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 22 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 18 | |||
Cons | 1 | 1 | 1 | 3 | |||||||||
Final | 2 | 1 | 2 | 2 | 3 | 1 | 11 | ||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | 5 | 11 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
50 | 4 | 1 | 2 | 2 | 3 | 5 | 8 | 5 | 5 | 8 | 43 | ||
<<< ANOTHER '50' <<< ANOTHER 'H'