<<< ANOTHER '102' <<< ANOTHER 'G'
Frank Gray
ALL RACE FINISHES BY POSITION
TRACK | 1st | TOTAL | ||
Wigan | 3 | 3 | ||
YEAR | 1st | TOTAL | ||
1954 | 3 | 3 | ||
MONTH | 1st | TOTAL | ||
September | 1 | 1 | ||
October | 2 | 2 | ||
DAY OF WEEK | 1st | TOTAL | ||
Saturday | 3 | 3 | ||
RACE | 1st | TOTAL | ||
Final | 3 | 3 | ||
NUMBER | 1st | TOTAL | ||
102 | 3 | 3 | ||
<<< ANOTHER '102' <<< ANOTHER 'G'