<<< ANOTHER '51' <<< ANOTHER 'W'
Dylan Williams-Maynard
Stockport, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Belle Vue | 5 | 1 | 3 | 1 | 2 | 1 | 7 | 3 | 2 | 25 | ||||||
Birmingham | 5 | 3 | 1 | 3 | 3 | 1 | 4 | 1 | 21 | |||||||
Brafield / Northampton | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 25 | ||||
Buxton | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
Coventry | 4 | 3 | 5 | 2 | 5 | 1 | 3 | 2 | 3 | 1 | 1 | 30 | ||||
Hednesford | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Ipswich | 1 | 1 | ||||||||||||||
Kings Lynn | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 17 | ||||||
Sheffield | 1 | 1 | 2 | |||||||||||||
Skegness | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 27 | |||||
Stoke (Chesterton) | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2010 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||
2011 | 5 | 4 | 2 | 2 | 2 | 2 | 8 | 2 | 3 | 4 | 2 | 1 | 37 | |||
2012 | 5 | 5 | 1 | 4 | 2 | 2 | 1 | 4 | 1 | 25 | ||||||
2013 | 1 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 4 | 1 | 32 | ||||
2014 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 23 | |||||
2015 | 6 | 5 | 4 | 4 | 2 | 2 | 6 | 2 | 3 | 1 | 1 | 36 | ||||
2023 | 1 | 1 | 1 | 3 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 4 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 18 | |||||||
April | 4 | 6 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 2 | 30 | |||||
May | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 15 | ||||||
June | 2 | 4 | 2 | 1 | 9 | |||||||||||
July | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 20 | ||||
August | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 22 | ||||
September | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 15 | |||||||
October | 6 | 4 | 2 | 1 | 4 | 1 | 1 | 5 | 2 | 26 | ||||||
November | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 2 | 1 | 1 | 5 | |||||||||||
Friday | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 | ||||||||
Saturday | 9 | 13 | 6 | 7 | 13 | 5 | 13 | 5 | 10 | 8 | 6 | 2 | 1 | 98 | ||
Sunday | 12 | 6 | 2 | 4 | 2 | 4 | 5 | 1 | 6 | 7 | 1 | 2 | 2 | 54 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 11 | 13 | 5 | 5 | 8 | 4 | 7 | 4 | 9 | 6 | 2 | 3 | 3 | 80 | ||
Cons | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 2 | 18 | |||||||
Final | 4 | 3 | 1 | 2 | 2 | 6 | 1 | 5 | 4 | 4 | 1 | 33 | ||||
G.N. / H.S. | 7 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 30 | ||||
Extra | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
51 | 23 | 20 | 8 | 13 | 16 | 9 | 20 | 7 | 20 | 16 | 8 | 4 | 3 | 167 | ||
<<< ANOTHER '51' <<< ANOTHER 'W'