<<< ANOTHER '132' <<< ANOTHER 'H'
James Peter Hall-Morton
Cleckheaton, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aldershot | 2 | 2 | |||||||||||||
Buxton | 1 | 2 | 1 | 4 | |||||||||||
Hednesford | 1 | 1 | 1 | 3 | |||||||||||
Ipswich | 2 | 1 | 1 | 4 | |||||||||||
Skegness | 3 | 5 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 29 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2021 | 1 | 1 | 2 | 4 | |||||||||||
2022 | 2 | 2 | 1 | 2 | 1 | 8 | |||||||||
2023 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | |||||||
2024 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 17 | |||||
2025 | 2 | 1 | 3 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
May | 1 | 1 | 1 | 3 | |||||||||||
June | 3 | 1 | 1 | 5 | |||||||||||
July | 1 | 1 | 1 | 3 | |||||||||||
August | 1 | 1 | |||||||||||||
September | 1 | 1 | 1 | 1 | 4 | ||||||||||
October | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||
November | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 1 | 1 | 1 | 3 | |||||||||||
Saturday | 4 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 26 | |||
Sunday | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 13 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 23 | ||||
Cons | 2 | 1 | 1 | 1 | 5 | ||||||||||
Final | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||
G.N. / H.S. | 1 | 1 | 2 | 1 | 5 | ||||||||||
Extra | 1 | 1 | 1 | 3 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
132 | 7 | 5 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 6 | 5 | 42 | |||
<<< ANOTHER '132' <<< ANOTHER 'H'