<<< ANOTHER '595' <<< ANOTHER 'R'
Jack Damon Ryan
Bradford, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Bradford | 1 | 1 | 2 | |||||||||||||
Buxton | 1 | 1 | 2 | |||||||||||||
Hednesford | 1 | 1 | 2 | |||||||||||||
Skegness | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 16 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2021 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 15 | ||||||
2024 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
May | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
June | 2 | 2 | ||||||||||||||
July | 1 | 1 | 1 | 2 | 5 | |||||||||||
August | 1 | 1 | 2 | 4 | ||||||||||||
October | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||||||||
Saturday | 1 | 1 | 3 | 2 | 1 | 1 | 9 | |||||||||
Sunday | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 11 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 13 | |||||||
Cons | 1 | 2 | 1 | 1 | 5 | |||||||||||
Final | 1 | 1 | 2 | |||||||||||||
G.N. / H.S. | 1 | 1 | 2 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
595 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 2 | 2 | 2 | 1 | 22 | |||
<<< ANOTHER '595' <<< ANOTHER 'R'