<<< ANOTHER '489' <<< ANOTHER 'U'
Harrison Utley
Sheffield, South Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 489 | 2021 | Sun, 10th Oct | Skegness National Series Shootout - Round 4 | 4th | ||||||
2 | 489 | 2022 | Sat, 9th Jul | Skegness Ray Tyldesley Memorial Trophy | 5th | ||||||
3 | 489 | 2022 | Sun, 10th Jul | Skegness Frank Hughes Memorial Trophy | 3rd | ||||||
4 | 489 | 2022 | Sat, 13th Aug | Skegness 2nd World Championship Semi Final | 10th | ||||||
5 | 489 | 2022 | Sat, 8th Oct | Skegness NSS4 / TF / WCQR / Barker, Froggatt, Ahern, C.North Memorial | 4th | 5th | |||||
6 | 489 | 2022 | Sun, 9th Oct | Skegness NS Shootout - Round 5 / Tommy Kay Memorial | 2nd | ||||||
7 | 489 | 2022 | Sun, 6th Nov | Hednesford NS Shootout - Round 9 / 2023 WCQR | 2nd | ||||||
<<< ANOTHER '489' <<< ANOTHER 'U'