<<< ANOTHER '489' <<< ANOTHER 'U'
Harrison Utley
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Hednesford | 1 | 1 | |||||||||||
Skegness | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2021 | 1 | 1 | |||||||||||
2022 | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
July | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | |||||||||||
October | 1 | 2 | 1 | 4 | |||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 2 | 1 | 4 | |||||||||
Sunday | 2 | 1 | 1 | 4 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||
Cons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Final | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
489 | 2 | 1 | 2 | 2 | 1 | 8 | |||||||
<<< ANOTHER '489' <<< ANOTHER 'U'