<<< ANOTHER '129' <<< ANOTHER '360' <<< ANOTHER '7' <<< ANOTHER 'W'
William "Darkie" Wright
London, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Aldershot | 3 | 4 | 4 | 6 | 3 | 2 | 22 | |||||||||||||
Belle Vue (Hyde Road) | 3 | 2 | 3 | 2 | 1 | 2 | 13 | |||||||||||||
Brafield / Northampton | 22 | 20 | 35 | 33 | 29 | 12 | 8 | 1 | 1 | 1 | 162 | |||||||||
Brands Hatch | 2 | 8 | 7 | 8 | 5 | 6 | 4 | 3 | 1 | 44 | ||||||||||
Bristol | 1 | 4 | 5 | 2 | 3 | 1 | 16 | |||||||||||||
Cadwell Park | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 12 | ||||||||||||
Coventry | 11 | 12 | 19 | 26 | 19 | 13 | 13 | 7 | 120 | |||||||||||
Crayford | 4 | 7 | 8 | 8 | 6 | 9 | 3 | 45 | ||||||||||||
Eastbourne | 2 | 1 | 2 | 4 | 9 | |||||||||||||||
Harringay | 20 | 36 | 33 | 23 | 23 | 24 | 10 | 6 | 4 | 3 | 1 | 1 | 184 | |||||||
Hednesford | 3 | 4 | 3 | 2 | 2 | 1 | 15 | |||||||||||||
Leicester | 3 | 2 | 1 | 6 | ||||||||||||||||
Long Eaton | 1 | 5 | 6 | 5 | 1 | 2 | 20 | |||||||||||||
Lydden Hill (Canterbury) | 4 | 2 | 1 | 2 | 2 | 4 | 15 | |||||||||||||
New Cross | 1 | 1 | 4 | 1 | 7 | |||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Norwich | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
Oxford | 1 | 2 | 1 | 1 | 5 | |||||||||||||||
Rayleigh | 2 | 2 | 3 | 1 | 2 | 1 | 11 | |||||||||||||
Ringwood | 1 | 2 | 2 | 6 | 1 | 12 | ||||||||||||||
Snetterton | 1 | 4 | 3 | 3 | 5 | 3 | 1 | 3 | 1 | 24 | ||||||||||
Staines | 10 | 17 | 13 | 10 | 12 | 62 | ||||||||||||||
Swindon | 3 | 1 | 1 | 5 | 3 | 1 | 14 | |||||||||||||
Tamworth | 1 | 2 | 6 | 2 | 5 | 16 | ||||||||||||||
Walthamstow | 6 | 6 | 6 | 7 | 4 | 6 | 3 | 1 | 1 | 40 | ||||||||||
Wembley | 1 | 1 | 1 | 3 | ||||||||||||||||
West Ham | 7 | 8 | 9 | 14 | 7 | 5 | 2 | 5 | 57 | |||||||||||
Woolwich | 1 | 1 | ||||||||||||||||||
101 | 146 | 165 | 178 | 145 | 97 | 56 | 36 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 939 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
1954 | 1 | 1 | ||||||||||||||||||
1955 | 2 | 2 | 5 | 1 | 2 | 1 | 13 | |||||||||||||
1956 | 3 | 7 | 3 | 6 | 2 | 1 | 22 | |||||||||||||
1957 | 1 | 1 | 6 | 2 | 1 | 2 | 13 | |||||||||||||
1958 | 3 | 3 | 8 | 8 | 5 | 1 | 4 | 32 | ||||||||||||
1959 | 13 | 17 | 11 | 6 | 11 | 2 | 60 | |||||||||||||
1960 | 6 | 9 | 20 | 20 | 18 | 7 | 1 | 81 | ||||||||||||
1961 | 9 | 14 | 10 | 8 | 11 | 2 | 2 | 1 | 57 | |||||||||||
1962 | 5 | 6 | 7 | 8 | 7 | 6 | 2 | 1 | 1 | 1 | 44 | |||||||||
1963 | 2 | 3 | 8 | 4 | 5 | 3 | 25 | |||||||||||||
1964 | 6 | 10 | 8 | 7 | 8 | 7 | 1 | 1 | 48 | |||||||||||
1965 | 8 | 7 | 3 | 14 | 10 | 3 | 2 | 1 | 1 | 1 | 1 | 51 | ||||||||
1966 | 8 | 8 | 10 | 17 | 6 | 6 | 5 | 2 | 62 | |||||||||||
1967 | 6 | 6 | 9 | 6 | 5 | 4 | 2 | 1 | 1 | 40 | ||||||||||
1968 | 7 | 13 | 12 | 8 | 4 | 6 | 2 | 1 | 53 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
1969 | 6 | 15 | 16 | 11 | 8 | 13 | 7 | 3 | 1 | 80 | ||||||||||
1970 | 3 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 19 | ||||||||||
1971 | 5 | 7 | 8 | 7 | 6 | 11 | 3 | 5 | 52 | |||||||||||
1972 | 3 | 5 | 11 | 13 | 13 | 8 | 8 | 6 | 67 | |||||||||||
1973 | 1 | 2 | 8 | 12 | 12 | 7 | 7 | 4 | 1 | 1 | 1 | 56 | ||||||||
1974 | 5 | 10 | 4 | 10 | 11 | 8 | 12 | 3 | 63 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
March | 8 | 8 | 8 | 8 | 8 | 2 | 4 | 2 | 48 | |||||||||||
April | 12 | 18 | 22 | 22 | 12 | 9 | 9 | 6 | 1 | 1 | 112 | |||||||||
May | 16 | 23 | 29 | 25 | 27 | 18 | 5 | 3 | 146 | |||||||||||
June | 10 | 19 | 26 | 18 | 20 | 12 | 12 | 7 | 1 | 125 | ||||||||||
July | 12 | 30 | 15 | 17 | 17 | 19 | 5 | 3 | 1 | 119 | ||||||||||
August | 21 | 19 | 19 | 35 | 20 | 12 | 7 | 9 | 2 | 2 | 1 | 1 | 148 | |||||||
September | 12 | 19 | 23 | 27 | 14 | 14 | 9 | 3 | 1 | 1 | 123 | |||||||||
October | 10 | 8 | 21 | 25 | 25 | 11 | 5 | 3 | 1 | 109 | ||||||||||
November | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||
December | 1 | 1 | 1 | 3 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Monday | 9 | 5 | 10 | 16 | 3 | 3 | 3 | 49 | ||||||||||||
Wednesday | 4 | 5 | 6 | 4 | 4 | 4 | 2 | 29 | ||||||||||||
Thursday | 4 | 4 | 6 | 7 | 5 | 2 | 28 | |||||||||||||
Friday | 15 | 23 | 26 | 22 | 17 | 15 | 4 | 1 | 1 | 1 | 125 | |||||||||
Saturday | 38 | 67 | 66 | 73 | 66 | 51 | 29 | 20 | 4 | 2 | 1 | 1 | 418 | |||||||
Sunday | 31 | 42 | 51 | 56 | 50 | 25 | 18 | 12 | 2 | 2 | 1 | 290 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Heat | 53 | 67 | 90 | 102 | 79 | 45 | 28 | 12 | 2 | 2 | 1 | 1 | 1 | 483 | ||||||
Cons | 22 | 23 | 14 | 25 | 16 | 4 | 3 | 4 | 111 | |||||||||||
Final | 14 | 24 | 39 | 39 | 34 | 36 | 21 | 18 | 2 | 2 | 229 | |||||||||
G.N. / H.S. | 11 | 24 | 15 | 10 | 15 | 12 | 3 | 2 | 1 | 1 | 94 | |||||||||
Extra | 1 | 8 | 7 | 2 | 1 | 1 | 1 | 1 | 22 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
129 | 1 | 1 | ||||||||||||||||||
360 | 5 | 9 | 8 | 7 | 2 | 2 | 1 | 1 | 35 | |||||||||||
7 | 96 | 137 | 157 | 170 | 143 | 95 | 55 | 36 | 6 | 4 | 1 | 1 | 1 | 1 | 903 | |||||
<<< ANOTHER '129' <<< ANOTHER '360' <<< ANOTHER '7' <<< ANOTHER 'W'