<<< ANOTHER '560' <<< ANOTHER 'W'
Luke Wrench
Crewe, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Hednesford | 1 | 1 | |||||||||||||||
Ipswich | 1 | 1 | |||||||||||||||
Skegness | 1 | 1 | 1 | 3 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2022 | 1 | 2 | 1 | 1 | 5 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
April | 1 | 1 | |||||||||||||||
May | 1 | 1 | 2 | ||||||||||||||
September | 1 | 1 | |||||||||||||||
October | 1 | 1 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Saturday | 1 | 1 | 2 | ||||||||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Final | 1 | 1 | |||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
560 | 1 | 2 | 1 | 1 | 5 | ||||||||||||
<<< ANOTHER '560' <<< ANOTHER 'W'